Community Action Council

of Lewis, Mason & Thurston Counties

2009-10 Monthly Income Poverty Guidelines

Note: Income requirements vary for individual programs.

Use this chart as a quick reference to see if your household may be income eligible for assistance. Please note that other program requirements may apply to qualify for program assistance. Be sure to contact us to see if you can qualify for the program that you are interested in.

 

HH SIZE 0-75% 76-100% 100-125% 126-150% 151-185% 151-200%
1 $677 $903 $1,128 $1,354 $1,670 $1,807
2 $911 $1,214 $1,518 $1,822 $2,247 $2,429
3 $1,145 $1,526 $1,907 $2,288 $2,823 $3,052
4 $1,378 $1,838 $2,297 $2,757 $3,400 $3,677
5 $1,612 $2,149 $2685 $3,223 $3,976 $4,298
6 $1,846 $2,461 $3,076 $3,691 $4,593 $4,922
7 $2,080 $2,774 $3,466 $4,160 $5,130 $5,547
8 $2,313 $3,084 $3,855 $4,626 $5,706 $6,168
9 $2,548 $3,396 $4,245 $5,094 $6,285 $6,793
10 $2,781 $3,708 $4,634 $5,561 $6,861 $7,416
11 $3,014 $4,019 $5,024 $6,425 $7,438 $8,038
12 $3,249 $4,331 $5,414 $6,497 $8,017 $8,663

For comments or problems contact  Dennis Anderson          ©Copyright  CACLMT 2008          Website design Williams Group Marketing + Design